![]() |
|
||||
|
|
|
|
|
||
|
|
|
||||
|
|
|
|
|
|
|
| Nattokinase, a fibrinolytic activity was found during the study of oral anti-thrombosis agent and named by Professor H. Sumi of Kurashiki University of Science & the Arts in 1980's. |
6 natto soy beans show lysis of fibrin in a fibrin plate.
| Vitamin K is an essential dietary micronutrient that facilitates the synthesis of specific blood coagulation factors and of proteins involved in bone metabolism and vascular biology. Vitamin K2 (menaquinone-7, MK-7) is known for prophylaxis of hip fracture and osteoporosis. |
| Food | Vitamin K1 | Vitamin K2 | ||||
| MK-4 | MK-5 | MK-6 | MK-7 | MK-8 | ||
| Fats & Oils | ||||||
| Margarine | 0.509 | 0.09 | - | - | - | - |
| Salad Oil | 1.479 | - | - | - | - | - |
| Olive Oil | 0.421 | - | - | - | - | - |
| Pulses | ||||||
| Roasted soybean | 0.386 | - | - | - | - | - |
| Soymilk | 0.051 | - | - | - | - | - |
| Natto | 0.100 | 0.013 | 0.079 | 0.330 | 8.636 | 0.096 |
| Vegetables | ||||||
| Spinach | 4.785 | - | - | - | - | - |
| Broccoli | 2.050 | - | - | - | - | - |
| Meats | ||||||
| Beef | 0.003 | 0.034 | - | 0.0003 | - | - |
| Chicken | 0.002 | 0.090 | - | - | - | - |
